Technical Specification:
PVB-6/1 Technical Parameters(IP65 waterproof metal box):
| Type Designation | PVB-6/1 |
| DC Input | |
| DC input strings | 6 strings |
| Max. allowable input voltage | 1000V |
| Each string rated input current | 8-10A |
| Each string input Max current | 10A/15A fuse |
| DC Output | |
| DC output strings | 1 string |
| DC rated output current | 48-60A |
| Output DC Circuit Breaker | 63A |
| Other parameters | |
| Lighting and surge protection | Yes |
| Input fuse protection | Yes |
| Reverse Polarity protection | Yes |
| Protection Class | IP65 |
| Output Terminal Type | PG21 Cable Glands |
| Box material | IP65 waterproof metal box |
| Environment Temperature | -25~+60 |
| Environment Humidity | <90% No condensation |
| Installation:indoors/outdoors | outdoor |
Above parameter only for reference, could be custom made to user specifications.