1500W Low Frequency Pure Sine Wave Power Inverter
Product Characteristics:
|
| ||||||
| Model | SDP-1000W | SDP-1500W | ||||
| Isolation | Low Frequency Transformer | |||||
| DC Input | Input rated voltage VDC | 12V | 24V | 24V | 48V | |
| Input rated current | 83A | 42A | 62.5A | 31A | ||
| AC Output | Rated AC output power | 1000 | 1500W | |||
| AC output waveform | Pure sine wave | |||||
| Phases | Single phase 2 wire and ground | |||||
| Output rated voltage | 220V ±3% | |||||
| Output voltage range | 110/120/220/230/240Vac optional | |||||
| Output Frequency | 50Hz or 60Hz ±0.5Hz | |||||
| Power Factor PF | 0.8 | |||||
| Overload Ability | 150%, 10s | |||||
| Inverter efficiency | 85% | |||||
| Total Harmonic Distortion (THD) | 3% | |||||
| Display | LCD | |||||
| Ambient temperature | 0~+40 | |||||
| Using environment humidity | 0~90% No condensation | |||||
| Protection | Overload | Overload exceeds 110%, automatic shutdown in 30 | ||||
| Short-circuit | Output short-circuit, automatic shutdown after keeping sound 20 sec | |||||
| Battery | high and low voltage protection | |||||
| Cooling method | Fan-cooled | |||||
| Working environment | Noise | <55dB | ||||
| Degree of protection | IP20 indoor ° | |||||
| Using altitude | 1000 | |||||
| Dimension | (W x D x H) mm | 420 x 145 x 215mm | 405 x 180 x 320mm | |||
| Weight (Kg) |
| 13Kg | 17Kg | |||
| CE Standard | EN60950-1:2006+A11:2009, EN61000-6-4:2007+A1:2001, EN61000-6-2:2005, EN61000-3-12:2005, EN61000-3-11:2000 | |||||