Home | » Products | » Off Grid Inverter | » Off Grid High Frequency Inverter |
Since our establishment, we have been engrossed in manufacturing, exporting and supplying the best grade assortment of Off Grid High Frequency Inverter. Converting DC into AC in hassle free manner, this inverter can easily be installed at numerous commercial, residential as well as industrial premises.Also, this inverter is tested thoroughly to examine its high performance and flawlessness. This Off Grid High Frequency Inverter can be availed from us in numerous specifications at regular prices.
Features:
Model | SDH-1000-121 | SDH-1000-241 | SDH-1000-481 | SDH-1000-122 | TE-1000-242 | SDH-1000-482 |
Rated Power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
Max. Continuous Power | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W |
DC input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
AC output voltage | 110VAC | 220VAC | ||||
No-load current | 0.7A | 0.35A | 0.17A | 0.7A | 0.35A | 0.17A |
AC output frequency | 50Hz/60HZ | |||||
AC output waveform | Pure Sine Wave | |||||
Waveform distortion | THD<2%(Linear load) | |||||
Efficiency | >85% | >88% | >90% | >85% | >88% | >90% |
DC input voltage range | 10.5-15V | 21-30V | 42-60V | 10.5-15V | 21-30V | 42-60V |
Low Voltage Alarm | 10.5+/-0.3V | 21+/-0.3V | 42+/-0.3V | 10.5+/-0.3V | 21+/-0.3V | 42+/-0.3V |
Low Voltage Shutdown | 10+/-0.3V | 20+/-0.3V | 40+/-0.3V | 10+/-0.3V | 20+/-0.3V | 40+/-0.3V |
Over Voltage Protection | 15.5+/-0.5V | 31+/-1V | 62+/-2V | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage Recovery | 12+/-0.5V | 24+/-1V | 48+/-2V | 12+/-0.5V | 24+/-1V | 48+/-2V |
Over Voltage Recovery | 14.8V | 29.5V | 59V | 14.8V | 29.5V | 59V |
| Low/Over voltage: LED Red light, automatic recovery | |||||
Over load: LED Red light, automatic recovery | ||||||
Over temperature : LED Red light, automatic recovery | ||||||
Short circuit: LED Red light, automatic recovery | ||||||
Input reverse connection: Fuse burn-out | ||||||
Working Temp. | 0-40 | |||||
Storage Temp. Humidity | -30-70 | |||||
Dimension | 480x240x140mm | |||||
Wight | 4.5kg |
![]() |
ZHEJIANG SANDI ELECTRIC CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |