3KW 48Vdc to single phase 220Vac on-off hybird inverter(Output voltage,frequency can be custom made)
Technical Specifications:
| Model | SDP-3000W | |
| Isolation mode | Low Frequency Transformer | |
| DC Input | Input rated voltage VDC | 48V |
| Input rated current | 62.5A | |
| AC Output | Rated AC output power | 3000W |
| AC output waveform | Pure sine wave | |
| Phases | Single phase 2 wire and ground | |
| Output rated voltage | 220Vac 3% | |
| Output rated current | 13.6A | |
| Output voltage range | 110/120/220/230/240Vac optional | |
| Output Frequency | 50Hz or 60Hz 0.5Hz | |
| Power Factor PF | 0.8 | |
| Overload Ability | 150%, 10s | |
| Inverter efficiency (80% resistive load) | 85% | |
| Total Harmonic Distortion (THD) | 3% | |
| Display | LCD | |
| Ambient temperature | 0~+40 | |
| Using environment humidity | 0~90% No condensation | |
| Protection | Overload | Overload exceeds 110%, automatic shutdown in 30 secs Overload exceeds 120% automatic shutdown in 2 secs Under mains supply mode, it will not shutdown if overload, just keeping sound. |
| Short-circuit | Output short-circuit, automatic shutdown after keeping sound 20 secs | |
| Battery | high and low voltage protection | |
| Cooling method | Fan-cooled | |
| Working environment | Noise | <55dB |
| Degree of protection | IP20 indoor | |
| Using altitude m | 1000 | |
| Dimension
| (W D H) mm | 425 200 335 |
| Weight (Kg) | 28Kg | |
| CE Standard | EN60950-1:2006+A11:2009, EN61000-6-4:2007+A1:2001, EN61000-6-2:2005, EN61000-3-12:2005, EN61000-3-11:2000 | |