





Pure Sine Wave Inverter 50KW three phase Off Grid Inverter with High efficiency for solar energy system
Feature:
Technical Specification:
Model | SDP-50KW | |
Isolation mode | Low Frequency Transformer | |
DC Input | Rated voltage (Vdc) | 360V |
Rated current | 139A | |
AC Output | Rated output power | 50KW |
Output waveform | Pure Sine Wave | |
Rated Voltage | 380VAC±3% | |
Phases | 3 phase 4 wire | |
Rated current | 76A (phase current) | |
Frequency | 50Hz or 60Hz | |
Rated output voltage range (V) | 380/400/415/440VAC optional | |
Power Factor | 0.9 | |
Overload Ability | 150%, 5 seconds | |
Efficiency | >93% | |
Waveform distortion rate (THD) | <3% Linear load° | |
Dynamic Response (0 to 100% load) | 5% 50ms | |
Display | LCD | |
Running mode | Working continuously | |
Electrical insulation properties | 2000Vac, 1 Minute | |
Protection Function | Protection | Input reverse polarity, under voltage, overvoltage, output over-current, short circuit, overheating etc. |
Cooling method | Fan-cooled | |
Short-circuit protection | No automatic recovery, need to restart the machine | |
Working environment | Noise ( 1 meter) | 50dB |
Degree of protection | IP20 †indoor | |
Working Altitude | 2000 | |
Working temperature | -25~+55 | |
relative humidity | 0~90% non-condensing | |
Mechanical dimension | Depth x Width x Height | 800 x 850 x 1200mm |
Weight | 420Kg |
![]() |
ZHEJIANG SANDI ELECTRIC CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |