Introduction:
MC4 cable connector for solar panels or combiner boxParameters:
Product number | F4A/B/C/D |
Rated voltage | TUV 1000V DC/UL 600V DC |
Rated current | 1~30A |
Suitable cable cross sections | 2.5mm2-10.0mm2/14AWG- 8AWG |
Terminal size | 4.0mm |
Test voltage | 8kV 1min |
Pollution degree | 2 |
Protection class | class |
Terminal material |
|
Contact resistance | 5m |
Insulation materials | PPO |
IP rating | IP67(IEC 60529) |
Pull-out force | 50N |
Insertion force | 50N |
Test temperature | -40 to +85C |
Flame class | UL94V - 0 |
Quality:
SANDI sends all the pv connector with outgoing quality inspection report.
We guarantee 100% good quality when the pv connectors are sent out of factory.
Return policy:
Once we shipped the pv connectors, our after-sale service will send you the tracking number. If your pv connectors is not as described or faulty when you receive it, we will replace it for you with no additional charge. If the item is found non-defective, the item will be sent back to the buyer at buyers expense.