photovoltaic system with CE & TUV DC1000V-40KA Surge Protective Device(SPD)
1. Product Function : Products Are Mainly Used In The Dc Power Supply Lighting Protection And Over-Voltage Operation Protection Function.
2. Main Features:
3. Technical Data
Product Model | PMD40-1000/3 | ||
Nominal Voltage | 1000VDC | 800VDC | 500VDC |
Max Continuous Voltage | 1200VDC | ||
Nominal Discharge Current(8/20s) | 20kA | ||
Max Discharge Current Capacity(8/20s) | 40kA | ||
Protection Level(8/20s) | 3300V | ||
Cross-Sectional Area of Access Wire | 10mm2 | ||
Dimension | 90,64,54 mm | ||
Working Environment | Temperature-40+85,Relative Humidity 95%(25) | ||
Altitude | <5000m |
5. Installation Method And Precautions: