Parameters:
| Model | SDP-120KW | |||
| Isolation mode | Low Frequency Transformer | |||
| DC Input | Rated voltage(Vdc) | 480V | 600V | |
| Rated current(A) | 250A | 200A | ||
| AC Output | Rated power(KW) | 120KW | ||
| Rated voltage | 120/240V | 120/208V | ||
| Output phases | Split phase | 3 phase | ||
| Rated current (A) | 500A(phase current) | 333A(phase current) | ||
| Output frequency | 50Hz or 60Hz | |||
| Output waveform | Pure Sine Wave | |||
| Voltage accuracy | Load balance≤1%, Unbalance load≤5% | |||
| Waveform distortion rate (THD) | Linear load≤2%, Nonlinear load≤3% | |||
| Dynamic Response | 5%, ≤50ms( load 0 ~ 100%) | |||
| Power Factor (PF) | 0.95 | |||
| Inverter Efficiency | >94% | |||
| Electrical insulation properties | 2000Vac, 1 Minute | |||
| Running mode | Working continuously, can work 24h*7 | |||
| Output voltage(Vac) | 110/120/220/230/240/380/400/415/440VAC can be customized | |||
| Phases | Single / Two/ Three phase optional | |||
| Protection Function | Overload Ability | 120% - 35 seconds, 150% - 5 seconds | ||
| Protection | Input reverse polarity, under voltage, over voltage, output over-current, short circuit, overheating etc. | |||
| Display | LCD | |||
| Communication port | RS485(Optional) | |||
| Cooling method | Fan-cooled | |||
| Short-circuit protection | No automatic recovery, need to restart the machine | |||
| Working environment & Mechanical dimension | Degree of protection | IP20(indoor) | ||
| Working Altitude (m) | ≤2500m | |||
| Working temperature | -15~+50℃ | |||
| Relative humidity | 0~90%,non-condensing | |||
| Noise ( 1 meter) | ≤50dB | |||
| Depth x Width x Height | 1200x1200x1860mm | |||
| Weight (Kg) | 900Kg | |||
| Certification | European CE(EMC & LVD), UL1741 & CSA22.2 | |||
Price: Â